Ubiquiti UniFi AC-Pro WiFi Access Point
The Ubiquiti UniFi AC-Pro WiFi Access Point is a powerful networking solution tailored for demanding environments. Featuring dual-band 3×3 MIMO technology, it delivers combined speeds of up to 1.75 Gbps, ensuring smooth streaming, fast downloads, and efficient device handling. Its sleek design allows for versatile indoor or outdoor installation, while the UniFi Controller software provides easy management and scalability.
Technical Specification: Ubiquiti UniFi WiFi AC-Pro WiFi Access
Category | Feature | Details |
Dimensions | Size | ร196.7 x 35 mm (ร7.7 x 1.4″) |
WiFi Standard | WiFi Version | WiFi 5 (802.11ac) |
Spatial Streams | Total Streams | 6 |
Coverage Area | Max Coverage | 140 mยฒ (1,500 ftยฒ) |
Client Capacity | Max Client Count | 250+ |
Uplink | Ethernet Ports | 1 x GbE |
Mounting | Locations | Ceiling, wall |
Mounting Plate | Included, Pro mounting plate | |
Power | Power Method | PoE |
Performance | MIMO (5 GHz) | 3 x 3 (DL MU-MIMO) |
MIMO (2.4 GHz) | 3 x 3 (DL MU-MIMO) | |
Max Data Rate (5 GHz) | 1.3 Gbps (BW80) | |
Max Data Rate (2.4 GHz) | 450 Mbps (BW40) | |
Antenna Gain | 5 GHz | 3 dBi |
2.4 GHz | 3 dBi | |
Max TX Power | 5 GHz | 22 dBm |
2.4 GHz | 22 dBm | |
BSSIDs | Max BSSIDs | 8 per radio |
Data Rates | WiFi 5 (802.11ac) | 6.5 Mbps to 1.3 Gbps |
WiFi 4 (802.11n) | 6.5 Mbps to 450 Mbps | |
Wireless Features | Wireless Meshing | Yes |
Band Steering | Yes | |
Fast Roaming (802.11r) | Yes | |
BSS Transition Management (802.11v) | Yes | |
Radio Resource Management (802.11k) | Yes | |
Hotspot Features | Captive Portal | Yes |
Custom Branding | Yes | |
Voucher Authentication | Yes | |
Payment-Based Authentication | Yes | |
External Portal Server Support | Yes | |
Password Authentication | Yes | |
Guest Network Isolation | Yes | |
PPSK (Private Pre-Shared Key) | Yes | |
WiFi Speed Limiting | Yes | |
Client Device Isolation | Yes | |
WiFi Schedules | Yes | |
RADIUS Features | RadSec (RADIUS over TLS) | Yes |
Dynamic VLAN Assignment | Yes | |
Hardware | Max Power Consumption | 9W |
PoE Adapter Included | Yes | |
Voltage Range | 44โ57V DC | |
Networking Ports | 2 x GbE RJ45 ports | |
Weight (Device) | 350 g (12.4 oz) | |
Weight (With Mount) | 450 g (15.9 oz) | |
Enclosure | Material | Polycarbonate |
LED Indicators | System, Status | Yes |
Channel Bandwidth | Supported Bands | HT 20/40, VHT 20/40/80 (MHz) |
Certifications | Compliance | CE, FCC, IC |
Operating Frequency | US/CA | 2400โ2472 MHz, 5150โ5850 MHz |
Worldwide | 2400โ2483.5 MHz, 5150โ5725 MHz | |
Environment | Operating Temperature | -10 to 70ยฐC (14 to 158ยฐF) |
Operating Humidity | 5 to 95% noncondensing |
1 review for Ubiquiti UniFi AC-Pro WiFi Access Point | Enterprise-Grade Wireless Solution in Dubai, UAE
Clear filtersThere are no reviews yet.