Samsung Crystal Signage QMC 50-inch 4K UHD IPS Display, 75Hz Refresh Rate, 16GB Flash Memory, Black | LH50QMCEPGCXUE
Samsung’s 50-inch Crystal UHD Smart Signage offers breathtaking 4K clarity, vivid colors, and seamless content management. Its sleek design and 24/7 reliability make it ideal for businesses looking to elevate their visual experience.
Features: Samsung Crystal Signage QMC 50-inch Display
- Ultra-Clear UHD 4K Resolution: Experience stunning clarity with UHD 4K resolution, ensuring crisp images and vibrant colors. Samsung’s Crystal Display technology enhances color accuracy, making content look more engaging.
- Sleek & Slim Modern Design: The QMC series features a sleek, ultra-thin design that seamlessly blends into any business space. Its stylish build ensures a professional look while saving space.
- High Brightness & Visibility: high-brightness display ensures clear visibility even in bright spaces. Whether in retail stores, offices, or conference rooms, the screen remains sharp and vivid, delivering a premium viewing experience.
- Connectivity & Efficiency: With multiple input options like HDMI and USB, this display offers easy connectivity for hassle-free content sharing. Energy-efficient operation helps reduce costs while ensuring reliable performance.
Specification: Samsung Crystal Signage QMC 50-inch Display |
||
Display | Diagonal Size | 50″ |
Panel Type | IPS | |
Resolution | 3,840 x 2,160 | |
Pixel Pitch (HxV, mm) | 0.285×0.285 mm | |
Brightness (Typ) | 500 nit | |
Contrast Ratio | 1,200:1 | |
Viewing Angle (H/V) | 178/178 | |
Response Time | 8 ms | |
Color Gamut | 72 % (NTSC) | |
Glass Haze | 25 % | |
H-Scanning Frequency | 30~81 kHz | |
Maximum Pixel Frequency | 594 MHz | |
V-Scanning Frequency | 48~75 Hz | |
Contrast Ratio (Dynamic) | Mega | |
Operation Time Support | 24/7 | |
Connectivity | HDMI In | 3 |
DP In | 1 | |
Version of HDMI | 2 | |
Version of DP | 1.2 | |
Version of HDCP | 2.2 | |
USB | 2 | |
IR In | Yes | |
Audio In | No | |
Audio Out | Stereo Mini Jack | |
RS232 In | Yes | |
RS232 Out | Yes | |
RJ45 In | Yes | |
WiFi | Yes | |
Bluetooth | Yes | |
Power | Power Supply | AC100-240 V 50/60 Hz |
Power Consumption (Off Mode, W) | – | |
Power Consumption (On Mode, W) | 132 W | |
Power Consumption (Sleep Mode, W) | 0.5 W | |
Dimension | Set Dimension (WxHxD, mm) | 1124.1 x 644.8 x 28.5 mm |
Package Dimension (WxHxD, mm) | 1246 x 761 x 131 mm | |
Weight | Set Weight | 11.8 kg |
Package Weight | 14.9 kg | |
Operation Conditions | Temperature | 0 ℃~ 40 ℃ |
Humidity | 10 ~ 80 %, non-condensing | |
Mechanical Specification | VESA Mount (mm) | 200 x 200 mm |
Bezel Width (mm) | 11.5 mm (even) | |
Frame Material | Non-Glossy | |
Optional Feature | Mount | WMN-B50SC |
Stand | STN-L4355C | |
SoC | OS Version | Tizen 7.0 |
Flash Memory Size | 16 GB | |
Eco | Energy Efficiency | A |
Certification and Compliance | EMC | Class B |
Safety | 60950-1, 62368-1 |
Reviews
Clear filtersThere are no reviews yet.