SAMSUNG 55-inch CRYSTAL UHD 4K Smart Signage – LH55QMCEBGCXUE
Upgrade your business display with the Samsung 55” Crystal UHD 4K Smart Signage. Designed for vibrant visuals and seamless connectivity, it delivers exceptional clarity and brightness. Perfect for retail, offices, and hospitality.
Features: SAMSUNG 55-inch CRYSTAL UHD 4K Smart Display
- Ultra-Clear UHD 4K Resolution: Experience stunning clarity with UHD 4K resolution, ensuring crisp images and vibrant colors. Samsung’s Crystal Display technology enhances color accuracy, making content look more engaging.
- Sleek & Slim Modern Design: The QMC series features a sleek, ultra-thin design that seamlessly blends into any business space. Its stylish build ensures a professional look while saving space.
- High Brightness & Visibility: high-brightness display ensures clear visibility even in bright spaces. Whether in retail stores, offices, or conference rooms, the screen remains sharp and vivid, delivering a premium viewing experience.
- Connectivity & Efficiency: With multiple input options like HDMI and USB, this display offers easy connectivity for hassle-free content sharing. Energy-efficient operation helps reduce costs while ensuring reliable performance.
Specification: Samsung 55-inch UHD 4K Smart Display |
||
Display | Diagonal Size | 55″ |
Panel Type | VA | |
Resolution | 3,840 x 2,160 | |
Pixel Pitch (HxV, mm) | 0.315×0.315mm | |
Brightness (Typ) | 500 nit | |
Contrast Ratio | 4,000:1 | |
Viewing Angle (H/V) | 178/178 | |
Response Time | 8ms | |
Color Gamut | 72% (NTSC) | |
Glass Haze | 25 % | |
H-Scanning Frequency | 30~81kHz | |
Maximum Pixel Frequency | 594MHz | |
V-Scanning Frequency | 48~75Hz | |
Contrast Ratio (Dynamic) | Mega | |
Operation Time Support | 24/7 | |
Connectivity | HDMI In | 3 |
DP In | 1 | |
Version of HDMI | 2 | |
Version of DP | 1.2 | |
Version of HDCP | 2.2 | |
USB | 2 | |
IR In | Yes | |
Audio In | No | |
Audio Out | Stereo Mini Jack | |
RS232 In | Yes | |
RS232 Out | Yes | |
RJ45 In | Yes | |
WiFi | Yes | |
Bluetooth | Yes | |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (On Mode, W) | 154 | |
Power Consumption (Sleep Mode, W) | 0.5 | |
Dimension | Set Dimension (WxHxD, mm) | 1237.9 x 708.8 x 28.5 |
Package Dimension (WxHxD, mm) | 1403 x 835 x 148 | |
Weight | Set Weight (kg) | 15.7 |
Package Weight | 19.9 kg | |
Operation Conditions | Temperature | 0℃~ 40 ℃ |
Humidity | 10 ~ 80%, non-condensing | |
Mechanical Specification | VESA Mount (mm) | 200 x 200 |
Bezel Width (mm) | 11.5mm (even) | |
Frame Material | Non-Glossy | |
Optional Feature | Mount | WMN-B50SC |
Stand | STN-L4355C | |
SoC | OS Version | Tizen 7.0 |
Flash Memory Size | 16GB | |
Eco | Energy Efficiency Class | A |
Certification and Compliance | EMC | Class B |
Safety | 60950-1, 62368-1 |
UPGRADE YOUR MONITOR TO THE SAMSUNG 55-INCH CRYSTAL UHD 4K SMART SIGNAGE QMC – STUNNING DISPLAY LH55QMCEBGCXUE NEW TODAY. AT COST TO COST FOR YOUR HOME OR OFFICE. SHOP NOW AT THE BEST PRICE IN UAE, DUBAI, ABU DHABI, AND SHARJAH.
Reviews
Clear filtersThere are no reviews yet.