Fortinet FortiGate 91G Firewall: High-Performance Security for SMBs & Branches
The Fortinet FortiGate 91G Firewall delivers robust next-gen security for growing businesses and remote branches. With impressive speeds up to 28 Gbps firewall throughput, IPS performance at 4.5 Gbps, and integrated SD‑WAN and ZTNA capabilities, it safeguards networks while ensuring seamless connectivity. The compact desktop design offers 8×GE RJ45 ports and 2×10GE RJ45/SFP+ ports, backed by a 120 GB SSD for efficient logging and threat analytics.
Specification – Fortinet FortiGate 91G Firewall |
|
| Specification | Details |
| Firewall Throughput (UDP 1518 B) | 28 Gbps |
| IPS Throughput (enterprise mix) | 4.5 Gbps |
| NGFW Throughput (enterprise) | 2.5 Gbps |
| Threat Protection Throughput | 2.2 Gbps |
| IPsec VPN Throughput | 25 Gbps |
| SSL VPN Throughput | 1.4 Gbps |
| Concurrent TCP Sessions | 1.5 million |
| New Sessions per Second | 124 000 |
| Firewall Policies | 5 000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2 500 |
| SSL Inspection CPS / Concurrent | 1 400 CPS / 300 000 sessions |
| Interfaces | 8×GE RJ45, 2×10GE RJ45/SFP+ (shared) |
| Local Storage | 120 GB SSD |
| Dimensions | Compact desktop form factor |
| Power Supply | Single internal AC PSU |
Secure your network with Fortinet FortiGate 9G new today at Cost to Cost. Shop now at the best price in UAE, Dubai, Abu Dhabi, and Sharjah and protect your business with top-tier cybersecurity
Checkout out Fortinet FortiGate 91G Hardware + 1 Year License.







Reviews
There are no reviews yet.