Designed for efficiency and reliability, ZKTeco systems offer seamless time attendance tracking, secure entry access, and integration with network environments. Whether you’re looking for compact indoor models or rugged outdoor solutions, we have the right system to fit your needs and budget.
Access control devices by ZKTeco in UAE/ recommended

| Product Name | Authentication Type | Brand | Price (AED, incl. VAT) |
| ZKTeco SF300 | Fingerprint, RFID Card, Password | ZKTeco | 368 |
| ZKTeco iFace880 Plus | Face, Fingerprint, RFID Card, Password | ZKTeco | 970 |
| ZKTeco UA300 | Fingerprint, Password, Optional RFID Card | ZKTeco | 440 |
| ZKTeco SpeedFace V5L | Face, Fingerprint, Palm, Card, Password | ZKTeco | 1,270 |
| ZKTeco BioPro SA40 | Fingerprint, RFID Card, Password | ZKTeco | 485 |
| ZKTeco TF1700 (Outdoor Unit) | Fingerprint, PIN, Card | ZKTeco | 840 |
Top selling ZKTeco access control systems in UAE/ Recommended

| Product Name | Brand | Ideal For (Use Case) | Price (AED, incl. VAT) |
| ZKTeco F18 | ZKTeco | Fingerprint + optional RFID for office time-attendance and access | 485 |
| ZKTeco iFace880 Plus | ZKTeco | Large-scale biometric attendance with face and fingerprint support | 970 |
| ZKTeco Horus E1-FP | ZKTeco | Portable multi-biometric device with face, fingerprint, and RFID for mobile deployments | 1 155 |
| ZKTeco TF1700 | ZKTeco | Rugged outdoor fingerprint + PIN + card access | 840 |
| ZKTeco SF300 | ZKTeco | Indoor/outdoor fingerprint + RFID time-attendance | 368 |
| ZKTeco UA300 / UA860 | ZKTeco | Compact fingerprint attendance (UA860 adds Wi‑Fi) | 440 |
Difference between various ZKTeco access control systems

| Series / Feature | UA Series (UA300/UA860) | SF Series (SF300) | iFace Series (iFace880 Plus) | SpeedFace Series (V5L) |
| Authentication Methods | Fingerprint, Password, Optional RFID | Fingerprint, RFID Card, Password | Face, Fingerprint, RFID Card, Password | Face, Fingerprint, Palm, Card, Password |
| Wi‑Fi Support | Only UA860 (optional module) | No | Yes (Wi‑Fi supported) | No |
| Face Recognition | No | No | Yes | Yes (Advanced) |
| Palm Recognition | No | No | No | Yes |
| Display Type | LCD (basic UI) | LCD (basic UI) | Full-colour TFT screen | HD Infrared Camera Display |
| Installation Type | Wall-mount (indoor) | Wall-mount (indoor/outdoor) | Wall-mount (indoor) | Wall- or stand-mount |
| Best Use Case | Small business attendance | Access + attendance (in/outdoor) | Mid-large enterprises | High-security, fast authentication |
ZKTeco Access Control Price in UAE

| Product Name | Ideal For | Cost (AED, incl. VAT) |
| ZKTeco SF300 | Indoor/outdoor access & time attendance | 368 |
| ZKTeco iFace880 Plus | Large-scale biometric access & attendance | 970 |
| ZKTeco F18 | Fingerprint-based access with attendance | 485 |
| ZKTeco Horus E1-FP | Portable, Wi-Fi/4G biometric attendance + GPS | 1,155 |
| ZKTeco UA300 | Compact fingerprint attendance | 440 |
| ZKTeco SpeedFace V5L | Multi-biometric secure access | 1,270 |
| ZKTeco BioPro SA40 | Office lobby biometric with network support | 485 |
| ZKTeco TF1700 (Outdoor) | Rugged outdoor fingerprint access | 840 |
CONCLUSION
ZKTeco access control solutions offer a versatile range of devices, from fingerprint-based time attendance systems to multi-biometric terminals with facial and palm recognition. Whether you’re securing a small office, managing workforce attendance, or upgrading large enterprise premises, ZKTeco’s product range in Dubai delivers cutting-edge biometric security.
Don’t compromise on security. Choose ZKTeco UAE for reliable, scalable, and future-ready access control systems. Contact us today to get the best deals and expert guidance on the right solution for your premises.
Frequently Asked Question
It’s a security system that uses fingerprint, face, or palm recognition. ZKTeco access control systems in UAE support all major biometric methods.
ZKTeco UA300 and SF300 are ideal for small offices needing reliable fingerprint attendance and access control.
Yes, models like iFace880 Plus and BioPro SA40 offer Wi-Fi and network connectivity.
Yes, models like TF1700 and SF300 are IP65-rated for outdoor access control installation in Dubai.
Prices range from AED 368 to AED 1,270, depending on the features and model.
