Samsung QBR-M 13-inch FHD Smart Display and Powerful Digital Signage
Samsung QBR-M 13-inch FHD Smart Display delivers exceptional picture quality, advanced connectivity, and a durable IP5X-rated design. Powered by Tizen 4.0 OS, it ensures smooth performance, making it perfect for commercial displays, kiosks, and digital signage in compact spaces.
Features: Samsung QBR-M 13-inch FHD Smart Display
- Full HD Display: Experience crystal-clear visuals with the 13-inch FHD (1920×1080) ADS panel. The sharp details and vibrant colors enhance readability, making it perfect for digital menus, retail displays, and business presentations.
- Smart & Connected Performance: Built-in Wi-Fi allows seamless content sharing and remote management. Whether for signage, presentations, or interactive applications, wireless setup.
- Display Design: IP5X rating, this display resists dust and environmental factors, ensuring durability for long-term use in commercial environments such as retail stores and industrial spaces.
- Optimized with Tizen OS: Powered by Samsung’s Tizen 4.0, this display provides a smooth user experience with fast performance, easy content management, and support for various applications.
Samsung QBR-M 13-inch FHD Smart Display Specifications |
Display Specifications |
|
| Feature | Details |
| Diagonal Size | 13″ |
| Panel Type | ADS |
| Resolution | 1,920 x 1,080 (Full HD) |
| Pixel Pitch (HxV) | 0.153 (H) x 0.153 (V) mm |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 800:1 (Static) / 10,000:1 (Dynamic) |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Response Time | 8ms |
| Color Gamut | 45% |
| Glass Haze | 25% |
| H-Scanning Frequency | 30~81kHz |
| Maximum Pixel Frequency | 594MHz |
| V-Scanning Frequency | 48~75Hz |
Connectivity |
|
| Feature | Details |
| HDMI In | 1 |
| DP In | No |
| USB | 1 |
| IR In | No |
| HDBaseT In | No |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| Video Out | No |
| RS232 In | Yes |
| RS232 Out | No |
| RJ45 In | Yes |
| RJ45 Out | No |
| Wi-Fi | Yes |
| 3G Dongle Support | No |
Power |
|
| Feature | Details |
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption (On Mode) | 27.5W |
| Power Consumption (Sleep Mode) | 0.5W |
Dimensions & Weight |
|
| Feature | Details |
| Set Dimensions (WxHxD) | 322 x 193.5 x 28.2 mm |
| Package Dimensions (WxHxD) | 376 x 132 x 248 mm |
| Set Weight | 0.9 kg |
| Package Weight | 1.7 kg |
Operating Conditions |
|
| Feature | Details |
| Temperature | 0℃ ~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
Mechanical Specifications |
|
| Feature | Details |
| VESA Mount | 100 x 100 mm |
| Bezel Width | 12.2 mm |
| Frame Material | Non-Glossy |
General & Additional Features |
|
| Feature | Details |
| External Memory Slot | No |
| Mount Option | No |
| Stand Included | Simple Stand (2 pcs) |
| MagicInfo Daisychain Support | No |
Eco & Compliance |
|
| Feature | Details |
| Energy Efficiency Class | B |
| EMC Certification | Class B |
| Safety Certification | 60950-1 |
















Reviews
There are no reviews yet.