High-Performance Samsung QM32C 32-inch FHD Smart Signage for Crisp Display
The Samsung QM32C 32-inch FHD Smart Signage delivers high-quality visuals with 400-nit brightness and Tizen OS. Ideal for businesses, it offers seamless connectivity with WiFi and Bluetooth, a smooth 75Hz refresh rate, and a sleek design for modern retail and corporate spaces.
Features: Samsung QM32C 32-inch FHD Smart Signage
- Display: Full HD resolution and a VA panel, the QM32C delivers vivid colors and sharp details. The 400-nit brightness ensures content is clearly visible, making it ideal for business displays, retail environments, and corporate settings.
- Smart Performance: Powered by Samsungโs Tizen OS, this smart signage solution allows easy content management and seamless integration with various business applications, ensuring a user-friendly experience.
- Connectivity & Control: With built-in WiFi and Bluetooth, the QM32C offers effortless wireless streaming and remote management connectivity. Its Home UI enhances navigation, making content adjustments quick and simple.
- Sleek & Space-Saving Design: Designed with a slim profile, this signage blends into any modern workspace. Its compact form factor maximizes screen space while adding a professional look to business environments.
Specifications: Samsung QM32C 32-inch FHD Smart Signage – LH32QMCEBGCXUE |
||
Display | Diagonal Size | 32″ |
Panel Type | VA | |
Resolution | 1,920 x 1,080 | |
Pixel Pitch (HxV, mm) | 0.36375 x 0.36375 (mm) | |
Brightness (Typ) | 400 nit | |
Contrast Ratio | 4,000:1 | |
Viewing Angle (H/V) | 178/178 | |
Response Time | 8ms | |
Color Gamut | 72% (NTSC) | |
Glass Haze | 2% | |
H-Scanning Frequency | 30 ~ 81kHZ | |
Maximum Pixel Frequency | 148.5MHz | |
V-Scanning Frequency | 48 ~ 75HZ | |
Contrast Ratio (Dynamic) | Mega | |
Operation Time Support | 16/7 | |
Connectivity | HDMI In | 3 |
DP In | No | |
Version of HDMI | 1.4 | |
Version of HDCP | 2.2 | |
USB | 2 | |
IR In | Yes | |
Audio In | No | |
Audio Out | Stereo Mini Jack | |
RS232 In | Yes | |
RS232 Out | Yes | |
RJ45 In | Yes | |
WiFi | Yes | |
Bluetooth | Yes | |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Off Mode, W) | – | |
Power Consumption (On Mode, W) | 55 W | |
Power Consumption (Sleep Mode, W) | 0.5 W | |
Dimension | Set Dimension (WxHxD, mm) | 727.3 x 421.9 x 28.5 mm |
Package Dimension (WxHxD, mm) | 817 x 507 x 119 mm | |
Weight | Set Weight (kg) | 5.2 kg |
Package Weight | 6.9 kg | |
Operation Conditions | Temperature | 0โ~ 40โ |
Humidity | 10 ~ 80%, non-condensing | |
Mechanical Specification | VESA Mount (mm) | 100 x 100 mm |
Bezel Width (mm) | 11.5(U/D/L/R) | |
Frame Material | Non-Glossy | |
Optional Feature | Stand | STN-L3200C |
SoC | OS Version | Tizen 7.0 |
Flash Memory Size | 8GB | |
Eco | Energy Efficiency Class | A+ |
Certification and Compliance | EMC | Class B |
Safety | 60950-1, 62368-1 |
Reviews
Clear filtersThere are no reviews yet.